OKLAHOMA CITY (OBV) — The Oklahoma Department of Aerospace and Aeronautics Commission approved a $2 million investment in aerospace and aviation education for Fiscal Year 2027.
The funding includes $898,394 in competitive grants awarded to 108 applicants, including public schools, universities, flight academies, robotics programs, and workforce-training initiatives. Another $469,294 will support aerospace classroom laboratory improvements.
The remaining funds include:
- $253,062 for STEM competitions and aircraft assembly programs
- $204,250 for statewide education events, teacher training, and professional development
- $175,000 for the ODAA Aerospace Industry Internship Program
Many of the grants will help schools establish or expand aviation programs using the Aircraft Owners and Pilots Association’s “You Can Fly” curriculum. Participating districts can offer pathways in aerospace engineering, aviation maintenance, private pilot preparation, and unmanned aircraft systems.
Some schools also plan to add flight simulators, drone programs, maintenance equipment, and hands-on aircraft construction. Programs receiving support include the University of Oklahoma Sooner Flight Academy, Oklahoma State University’s Speedfest aircraft engineering competition, FIRST Robotics, and the Aerospace Maintenance Council Competition.
ODAA Executive Director Grayson Ardies said the programs connect classroom instruction with aviation and aerospace careers available in Oklahoma.
The investment supports students from elementary school through higher education as the state works to strengthen the workforce pipeline for one of Oklahoma’s largest industries.
| Ada City Schools | AOPA “You Can Fly” Aerospace Pathway | $12,000 |
| Ardmore Public Schools | AOPA “You Can Fly” Aerospace Pathway | $3,000 |
| Arkoma Public Schools | AOPA “You Can Fly” Aerospace Pathway | $2,148 |
| Arrow Christian Academy | AOPA/UAS Aerospace Pathway | $3,025 |
| Bethany Public Schools | AOPA “You Can Fly” Aerospace Pathway | $8,977 |
| Blair Public Schools | AOPA “You Can Fly” Aerospace Pathway | $7,300 |
| Boone-Apache Public Schools | AOPA “You Can Fly” Aerospace Pathway | $10,900 |
| Bristow Public Schools | AOPA/Choose Aerospace Pathway | $9,000 |
| Broken Arrow Public Schools — Vanguard Academy | AOPA Pilot & UAS Pathways | $10,916 |
| Broken Bow Public Schools | AOPA “You Can Fly” Aerospace Pathway | $12,000 |
| Burns Flat-Dill City Public Schools | AOPA Pilot & UAS Pathways | $5,480 |
| Byng Public Schools | AOPA “You Can Fly” Aerospace Pathway | $5,000 |
| Calera Public Schools | AOPA “You Can Fly” Aerospace Pathway | $8,410 |
| Cameron University | Aerospace Engineering & Applied Mathematics Summer Academy | $4,760 |
| Canute Public Schools | AOPA “You Can Fly” Aerospace Pathway | $11,300 |
| Chisholm Public Schools | AOPA Aviation Pathway | $1,400 |
| Choteau-Mazie Public Schools | AOPA “You Can Fly” Aerospace Pathway | $10,500 |
| Claremore Public Schools | AOPA Aviation Pathway | $12,000 |
| Coalgate Public Schools | AOPA “You Can Fly” Aerospace Pathway | $8,600 |
| Coleman Public Schools | AOPA “You Can Fly” Aerospace Pathway | $9,360 |
| Cordell Public Schools | AOPA “You Can Fly” Aerospace Pathway | $8,200 |
| Coweta Public Schools | AOPA/Choose Aerospace Career Pathway | $7,750 |
| Cushing Public Schools | AOPA Aviation Pathway | $2,826 |
| Deer Creek Public Schools | PreK-12 Aerospace Pathway | $12,000 |
| Dove Science Academy High School Tulsa | Aerial Drone/UAS Program | $2,490 |
| Dove Science Academy Middle School OKC | Aerial Drone/UAS Program | $2,689 |
| Dove Science Academy Middle School Tulsa | Aerial Drone/UAS Program | $2,490 |
| Dove Science Academy South | Aerospace/UAS Pathway | $2,490 |
| Dove Virtual Academy | FAA Part 107 & UAS Training Program | $5,000 |
| Edmond Memorial High School | AOPA Aviation Pathway | $11,000 |
| Edmond Santa Fe High School | AOPA Aviation Pathway | $8,800 |
| El Reno Public Schools | AOPA “You Can Fly” Aerospace Pathway | $11,000 |
| Grandfield Public Schools | AOPA Aviation Pathway | $9,150 |
| Grove Public Schools | AOPA Aerospace Pathway | $8,000 |
| Haworth Public Schools | AOPA Aerospace Pathway | $10,700 |
| High Plains Technology Center | Rural Aerospace & UAS Workforce Pipeline | $15,250 |
| Hilldale Public Schools | AOPA Aerospace Pathway | $12,700 |
| Indiahoma Public Schools | AOPA Aerospace Pathway | $1,400 |
| Jay Public Schools | AOPA “You Can Fly” Aerospace Pathway | $11,000 |
| Jenks Public Schools | AOPA Aerospace Pathway | $8,097 |
| John Marshall Enterprise High School | AOPA Aerospace Pathway | $8,150 |
| Ketchum Public Schools | AOPA Aerospace Pathway | $6,590 |
| Kiefer Public Schools | AOPA “You Can Fly” Aerospace Pathway | $12,000 |
| Konawa Public Schools | AOPA Aerospace Pathway | $10,965 |
| Lawton Public Schools | AOPA Aerospace Pathway | $12,000 |
| Lexington Public Schools | AOPA Aerospace Pathway | $3,000 |
| Madill Public Schools | AOPA Aerospace Pathway | $12,000 |
| Merritt Public Schools | PreK-12 Aerospace Pathway | $10,000 |
| Mid-Del Technology Center | AOPA Curriculum / FAA Pilot Preparation | $9,000 |
| Mounds Public Schools | AOPA Aerospace Pathway | $4,250 |
| Moyers Public Schools | AOPA / FAA Part 107 Pathway | $5,250 |
| Mustang Public Schools | PreK-12/AOPA Aerospace Pathway | $12,000 |
| Navajo Public Schools | AOPA Aerospace Pathway | $2,690 |
| Newcastle Public Schools | AOPA Aerospace Pathway | $9,550 |
| Oklahoma Aviation Academy — Norman Public Schools | AOPA Pilot Pathway / Flight Simulators | $13,500 |
| Oklahoma Baptist University | Dual-Rotor Aerospace Educational Controls Program | $5,944 |
| Oklahoma Christian School | AOPA Aerospace Pathway | $12,000 |
| Oklahoma State University | Speedfest Aircraft Engineering Competition | $20,000 |
| Olustee/El Dorado Public Schools | Drone Program | $2,700 |
| Oral Roberts University | Drone Propeller Efficiency Study | $11,747 |
| Pamela Hodson Elementary — Owasso Public Schools | “We Can Fly” Elementary Aerospace Program | $3,000 |
| Pryor Public Schools | AOPA Aerospace Pathway | $11,000 |
| Putnam City Public Schools — Putnam City Aviation | AOPA/Choose Aerospace Pathways | $12,000 |
| Quinton Public Schools | AOPA “You Can Fly” Aerospace Pathway | $8,250 |
| Rejoice Christian School | AOPA Aerospace Pathway | $1,500 |
| Rock Creek Public Schools | AOPA Aerospace Pathway | $7,100 |
| Rollingwood Elementary — Putnam City Schools | Elementary Aerospace Program | $4,000 |
| Rose State College | Aerospace Discovery Camp | $3,475 |
| Sapulpa Public Schools | AOPA/Choose Aerospace Aviation Program | $4,400 |
| Southeastern Oklahoma State University | “Take Flight” Aerospace Camp | $10,000 |
| Southmoore High School — Moore Public Schools | AOPA Aviation Pathway | $6,375 |
| Southwestern Oklahoma State University | NASA Human Exploration Rover Challenge | $6,000 |
| Stillwater Public Schools | AOPA/Tango Flight Aerospace Pathway | $10,000 |
| Sulphur Public Schools | AOPA “You Can Fly” Aerospace Pathway | $10,000 |
| Tulsa Technology Center | Aerospace Maintenance Competition | $6,400 |
| Tupelo Public Schools | AOPA Aerospace Pathway | $3,050 |
| University of Oklahoma — Board of Regents | UAS Fundamentals & Applications for Engineers | $10,000 |
| University of Oklahoma — Sooner Flight Academy | Aviation & Aerospace Camps / Scholarships | $38,000 |
| Vinita Public Schools | AOPA Aerospace Pathway | $11,500 |
| Watonga Public Schools | AOPA/Tango Flight Aircraft Build Pathway | $9,000 |
| Wayne Public Schools | AOPA “You Can Fly” Aerospace Pathway | $9,400 |
| Weatherford Public Schools | AOPA & Aviation Mechanics Pathways | $10,760 |
| Western Heights Public Schools | Aerospace/AOPA Pathway | $9,000 |
| Wetumka Public Schools | AOPA “You Can Fly” Aerospace Pathway | $8,550 |
| Whittier Middle School — Norman Public Schools | Sooner Flight Academy Experiences | $4,800 |
| William Bradford Christian School | AOPA Aerospace Pathway | $5,300 |
| Wilson Public Schools | AOPA / FAA Part 107 Pathway | $8,250 |
| Wister Public Schools | AOPA Aerospace Pathway | $9,880 |
| Woodward Public Schools | AOPA Aerospace Pathway | $8,700 |
| Wright City Public Schools | AOPA Aerospace Pathway / NASA Experience | $12,000 |
| Wyandotte Public Schools | AOPA Aerospace Pathway | $12,000 |










